<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Living With Whole Foods &#187; Weight Loss</title>
	<atom:link href="http://betterlivingwithwholefoods.com/go/weight_loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterlivingwithwholefoods.com</link>
	<description>The Delicious &#38; Nutritious Guide To Looking Great &#38; Feeling Younger</description>
	<lastBuildDate>Fri, 22 Jan 2010 05:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Survive Labor-Day Weekend: 5 Tips to Stop Holiday Weight Gain</title>
		<link>http://betterlivingwithwholefoods.com/weight_loss/how-to-survive-labor-day-weekend-5-tips-to-stop-holiday-weight-gain/</link>
		<comments>http://betterlivingwithwholefoods.com/weight_loss/how-to-survive-labor-day-weekend-5-tips-to-stop-holiday-weight-gain/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:04:05 +0000</pubDate>
		<dc:creator>Alexander Morentin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[eating well during the holidays]]></category>
		<category><![CDATA[end of summer]]></category>
		<category><![CDATA[holiday weight gain]]></category>
		<category><![CDATA[labor day weekend]]></category>

		<guid isPermaLink="false">http://betterlivingwithwholefoods.com/?p=241</guid>
		<description><![CDATA[Well, it&#8217;s here. The last big holiday of the summer.
Labor Day weekend signifies the end of summer for most of us and we typically want to go out in a bang.
Historically, this is a weekend of decadence.
Beach parties, barbecues, late nights, and fun fun fun.  
Of course, there is food&#8230; lots and lots of [...]]]></description>
		<wfw:commentRss>http://betterlivingwithwholefoods.com/weight_loss/how-to-survive-labor-day-weekend-5-tips-to-stop-holiday-weight-gain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stop Holiday Weight Gain: 10 Tips for a Healthy 4th of July</title>
		<link>http://betterlivingwithwholefoods.com/weight_loss/stop-holiday-weight-gain-10-tips-for-a-healthy-4th-of-july/</link>
		<comments>http://betterlivingwithwholefoods.com/weight_loss/stop-holiday-weight-gain-10-tips-for-a-healthy-4th-of-july/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:06:15 +0000</pubDate>
		<dc:creator>Alexander Morentin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[barbecue]]></category>
		<category><![CDATA[fourth of July]]></category>
		<category><![CDATA[holiday weight gain]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://betterlivingwithwholefoods.com/weight_loss/stop-holiday-weight-gain-10-tips-for-a-healthy-4th-of-july/</guid>
		<description><![CDATA[While 4th of July cookouts are a great opportunity to relax and visit with friends and family did you know that the average barbecue meal exceeds 1500 calories? That&#8217;s almost an entire day&#8217;s worth of calories in one meal.
That can really added unwanted inches to your waist line.
The good news is that the Fourth of [...]]]></description>
		<wfw:commentRss>http://betterlivingwithwholefoods.com/weight_loss/stop-holiday-weight-gain-10-tips-for-a-healthy-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Loss: What if no one were fat?</title>
		<link>http://betterlivingwithwholefoods.com/weight_loss/weight-loss-what-if-no-one-were-fat/</link>
		<comments>http://betterlivingwithwholefoods.com/weight_loss/weight-loss-what-if-no-one-were-fat/#comments</comments>
		<pubDate>Thu, 01 May 2008 04:59:17 +0000</pubDate>
		<dc:creator>Alexander Morentin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[get in shape]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://betterlivingwithwholefoods.com/weight_loss/weight-loss-what-if-no-one-were-fat/</guid>
		<description><![CDATA[Could you imagine that&#8230;
What if no one were fat? 
Well this was the topic of an article today in MSN money.
Specifically, the article brings to light the various financial what-ifs in regards to the question&#8230; What if no one were fat?
As we all know, there is a huge crisis of overweight and obesity in America [...]]]></description>
		<wfw:commentRss>http://betterlivingwithwholefoods.com/weight_loss/weight-loss-what-if-no-one-were-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
